M8 male 0° / M8 female 0° A-cod. shielded
PUR 4x0.34 shielded bk UL/CSA+drag ch. 0.1m
Art. nr.: | 7000-89511-6410010 |
Vægt: | 0.017 kg |
Country of origin: | CZ |
Kontakt os for leveringsdato
Beskrivelse
Male straight – female straight
M8 – M8, 4-pole
shielded
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
Further cable lengths on request.





Tekniske specifikationer
Cable length | 0,1 m |
---|
Side 1
Tightening torque | 0,4 Nm |
---|---|
Family construction form | M8 |
Thread | M8 x 1 |
suitable for corrugated tube (internal Ø) | 8,5 mm |
No. of poles | 4 |
Width across flats | SW9 |
Side 2
Tightening torque | 0,4 Nm |
---|---|
Family construction form | M8 |
Thread | M8 x 1 |
No. of poles | 4 |
Electrical data | Supply
Operating voltage AC max. | 50 V |
---|---|
Operating voltage DC max. | 60 V |
Operating voltage AC (UL-listed) | 30 V |
Operating voltage DC (UL-listed) | 30 V |
Current operating per contact max. | 4 A |
Device protection | Electrical
Degree of protection (EN IEC 60529) | IP65, IP67, IP68, IP66K |
---|---|
Additional condition protection degree | inserted, screwed |
Pollution Degree | 3 |
Rated surge voltage | 1,5 kV |
Material group (IEC 60664-1) | I |
Mechanical data | Material data
Coating locking nut | nickel plated |
---|---|
Locking screw coating | nickel plated |
Material gasket | FKM |
Material housing | PUR |
Locking nut material | Zinc die-casting |
Locking material screw | Brass |
Mechanical data | Mounting data
Mounting method | inserted, screwed, Shaking protection |
---|
Environmental characteristics | Climatic
Operating temperature min. | -25 °C |
---|---|
Operating temperature max. | 85 °C |
Additional condition temperature range | depending on cable quality |
Conformities, approvals, certificates
Product standard | DIN EN 61076-2-114 (M8) |
---|
Kabeldata
Cable
No./diameter of wires | 4× 0.34 mm² |
---|---|
Wire isolation | PP (br, wh, bl, bk) |
C-track properties | 5 Mio. |
Outer Ø | 5.3 mm ±5% |
Cable identification | 641 |
Cable Type | 3 (PUR) |
Approval (cable) | cURus (AWM-Style 20549/10493); CE conform |
Cable weight [g/m] | 50,6 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 57 Ω/km (20 °C) |
Single wire Ø (core) | 0.1 mm |
Construction (core) | 42× 0.1 mm (multi-strand wire class 6) |
Diameter (core) | 4× 0.34 mm² |
AWG | similar to AWG 22 |
Material wire isolation | PP |
Material property wire insulation | CFC-, halogen-, cadmium-, silicone- and lead-free |
Shore hardness wire isolation | 70 ±5 D |
Wire-Ø incl. isolation | 1.25 mm ±5% |
Color/numbering of wires | br, bk, bl, wh |
Stranding combination | 4 wires twisted |
Shield | yes |
Shield (Type) | Copper braid |
Optical shield cover | approx. 80% |
Material jacket | PUR |
Material property (jacket) | CFC-, halogen-, cadmium-, silicone- and lead-free, matt, low-adhesion, machine easy to process, abrasion-resistant, hydrolysis and microbial resistant |
Shore hardness jacket | 90 ±5 A |
Outer-Ø (jacket) | 5.3 mm ±5% |
Color jacket | black |
Jacket Color | black |
Cable print | - |
chemical resistance | good resistance to oil, gasoline and chemicals (EN 60811-404) |
thermal resistance | flame-retardant according to UL 1581 Section 1090 (H), CSA FT2 / IEC 60332-2-2 |
Nominal voltage | 300 V AC |
Test voltage | 2000 V AC |
Current load capacity | to DIN VDE 0298-4 |
Temperature range (fixed) | -40...+80 °C |
Temperature range (fixed) | -40...+80 °C, (+90 °C at max. 10 000 operating hours) |
Temperature range (mobile) | -25...+80 °C |
Temperature range (mobile) | -25...+80 °C, (+90 °C at max. 10 000 operating hours) |
Bend radius (fixed) | 5× outer Ø |
Bend radius (moving) | 10× outer Ø |
Bend radius (moving) | 10× outer Ø |
No. of bending cycles (C-track) | max. 5 Mio. (25 °C) |
Travel speed (C-track) | max. 3.3 m/s |
Acceleration (C-track) | max. 5 m/s² |
Torsion stress | ±30°/m |
No. of torsion cycles | max. 2 Mio. (25 °C) |
Torsion speed | 35 cycles/min |
Material jacket | PUR (UL/CSA) |
Commercial data
ECLASS-6.0 | 27279218 |
---|---|
ECLASS-6.1 | 27279218 |
ECLASS-7.0 | 27279218 |
ECLASS-8.0 | 27279218 |
ECLASS-9.0 | 27060311 |
ECLASS-10.1 | 27060311 |
ECLASS-11.1 | 27060311 |
ECLASS-12.0 | 27060311 |
ETIM-5.0 | EC001855 |
customs tariff number | 85444290 |
GTIN | 4048879668439 |
Pakke-enhed | 1 |