M12 male recept. B-cod. rear
PUR 1x2xAWG24 shielded vt UL/CSA+drag ch. 7.5m
Art. nr.: | 7000-14131-8410750 |
Vægt: | 0.557 kg |
Country of origin: | DE |
Kontakt os for leveringsdato
Beskrivelse
Flange male
M12, 2-pole
B-coded
shielded
Rear mounting
Further cable lengths on request.
The resistance to aggressive media should be individually tested for your application. Further details on request.


Tekniske specifikationer
Cable length | 7,5 m |
---|
Technical Data
Operating voltage | max. 60 V AC/DC |
---|---|
Rated surge voltage | 1.5 kV |
Operating current per contact | max. 4 A |
No. of poles | 4 |
Material group | IEC 60664-1, category I |
Coding | B-coded |
LED display | no |
Locking of ports | Screw thread (M12×1 mm) recommended torque 0.6 Nm, self-securing |
Protection | IP67 inserted and tightened (EN 60529) |
Protection NEMA | 3, 4, 6P (UL 50E) |
Locking material | Brass, nickel plated |
Compression gland | M12 (SW14) |
General data
Material contact | Copper alloy |
---|---|
Material contact surface | Au |
Pollution Degree | 3 |
Stripping length (jacket) | 20 mm |
Temperature range | -25...+85 °C, depending on cable quality |
Kabeldata
Cable
Cable identification | 841 |
---|---|
Approval (cable) | cURus (AWM-Style 20549/10578), CE-conform |
Cable weight [g/m] | 70,4 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 72 Ω/km (20 °C) |
Single wire Ø (core) | 0.13 mm |
Construction (core) | 19× 0.13 mm |
AWG | similar to AWG 24 |
Material wire isolation | ZE-PE |
Material property wire insulation | CFC-, cadmium-, silicone- and lead-free |
Shore hardness wire isolation | 60 ±3 D |
Wire-Ø incl. isolation | 2.55 mm ±5% |
Color/numbering of wires | rd, gn |
Stranding combination | 2 cores twisted with 2 fillers |
Shield | yes |
Shield (Type) | Copper braid |
Optical shield cover | min. 85% |
Material jacket | PUR |
Material property (jacket) | CFC-, cadmium-, silicone- and lead-free, matt, low-adhesion, machine easy to process, abrasion-resistant |
Shore hardness jacket | 87 ±3 A |
Outer-Ø (jacket) | 7.7 mm ±5% |
Color jacket | violet |
chemical resistance | Oil resistance according to IEC 60811-2-1, ASTM IRM 901, ICEA S-82-552 Std. |
thermal resistance | flame-retardant according to UL 1581 section 1090, section 1100 (FT2), IEC 60332-1-2 Std. |
Nominal voltage | 300 V |
Test voltage | 2000 V AC (test duration 1 min) |
Temperature range (fixed) | -40...+80 °C |
Temperature range (mobile) | -20...+60 °C |
Bend radius (fixed) | 7.5× outer Ø |
Bend radius (moving) | 12× outer Ø |
No. of bending cycles (C-track) | max. 5 Mio. (25 °C) |
Travel speed (C-track) | max. 3 m/s |
Acceleration (C-track) | max. 5 m/s² |
classifications
ECLASS-6.0 | 27279221 |
---|---|
ECLASS-7.0 | 27440104 |
ECLASS-8.0 | 27440104 |
ECLASS-9.0 | 27440102 |
ECLASS-10.1 | 27440103 |
ECLASS-11.1 | 27440103 |
ECLASS-12.0 | 27440103 |
ETIM-5.0 | EC001855 |
Commercial data
customs tariff number | 85444290 |
---|---|
GTIN | 4048879571289 |
Pakke-enhed | 1 |