M8 female recept. A-cod. rear
PP-wires 3x0.25 2m
Art. nr.: | 7000-08575-9700200 |
Vægt: | 0.064 kg |
Country of origin: | DE |
Tilgængelig
Beskrivelse
Flange female
Flange M8 female
M8, 3-pole
with multi-strand wire
Rear mounting
3-pole
with multi-strand wire

Tekniske specifikationer
Cable length | 2 m |
---|
Side 1
Tightening torque | 0,4 Nm |
---|---|
Mounting method | inserted, screwed |
Family construction form | M8 |
Thread | M8 x 1 |
Material | Brass |
No. of poles | 3 |
Degree of protection (EN IEC 60529) | IP67 |
Electrical data | Supply
Operating voltage AC max. | 50 V |
---|---|
Operating voltage DC max. | 60 V |
Current operating per contact max. | 4 A |
Diagnostics
Status indication LED | no |
---|
Installation | Connection
Mounting set | M8 x 1 |
---|
Device protection | Electrical
Protection NEMA | 3, 4, 6P |
---|---|
Additional condition protection degree | inserted, screwed |
Pollution Degree | 3 |
Rated surge voltage | 1,5 kV |
Material group (IEC 60664-1) | I |
Mechanical data | Material data
Coating of fitting | nickel plated |
---|---|
Material screw connection | Brass |
Mechanical data | Mounting data
Mounting method | Schraubgewinde |
---|---|
Looking techniques | Schraubgewinde |
Environmental characteristics | Climatic
Operating temperature min. | -25 °C |
---|---|
Operating temperature max. | 85 °C |
Additional condition temperature range | depending on cable quality |
Conformities, approvals, certificates
UL 50E | yes |
---|
Kabeldata
Cable
No./diameter of wires | 3× 0.25 mm² |
---|---|
Wire isolation | PP (br, bk, bl) |
Outer Ø | 1.1 mm ±5% |
Cable number | 970 |
Temperature range (fixed) | -40...+90 °C |
Temperature range (mobile) | -25...+90 °C |
Bend radius (fixed) | 5× outer Ø |
Commercial data
ECLASS-6.0 | 27279220 |
---|---|
ECLASS-6.1 | 27279220 |
ECLASS-7.0 | 27440103 |
ECLASS-8.0 | 27440103 |
ECLASS-9.0 | 27440103 |
ECLASS-10.1 | 27440103 |
ECLASS-11.1 | 27440103 |
ECLASS-12.0 | 27440103 |
ETIM-5.0 | EC001855 |
customs tariff number | 85444290 |
GTIN | 4048879820820 |
Pakke-enhed | 1 |