M12 male 90° A-cod. with cable shielded
PVC 5x0.34 shielded bk UL/CSA 15m
Art. nr.: | 7000-13161-6021500 |
Vægt: | 1.043 kg |
Country of origin: | CZ |
Kontakt os for leveringsdato
Beskrivelse
Male 90°
M12, 5-pole
shielded
A-coded
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
Further cable lengths on request.






Tekniske specifikationer
Cable length | 15 m |
---|
Technical Data
Operating voltage | max. 60 V AC/DC |
---|---|
Operating voltage (only UL listed) | 30 V AC/DC |
Rated surge voltage | 1.5 kV |
Operating current per contact | max. 4 A |
Material group | IEC 60664-1, category I |
Coding | A-coded |
Locking of ports | Screw thread (M12×1 mm) recommended torque 0.6 Nm, self-securing |
Protection | IP65, IP66K, IP67 inserted and tightened (EN 60529) |
Material | PUR |
Locking material | Zinc die casting, matte nickel plated |
Compression gland | M12 (SW13) |
General data
Standards | DIN EN 61076-2-101 (M12) |
---|---|
Material contact | Copper alloy |
Material contact surface | Au |
Pollution Degree | 3 |
Temperature range | -25...+85 °C, depending on cable quality |
Kabeldata
Cable
Cable identification | 602 |
---|---|
Cable Type | 1 (PVC) |
Approval (cable) | UL (AWM-Style 2464/1731), CSA |
Cable weight [g/m] | 68,2 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 57 Ω/km (20 °C) |
Single wire Ø (core) | 0.15 mm |
Construction (core) | 19× 0.15 mm (multi-strand wire class 5) |
Diameter (core) | 5× 0.34 mm² |
AWG | similar to AWG 22 |
Material wire isolation | PVC |
Material property wire insulation | CFC-, cadmium-, silicone- and lead-free, matt, low-adhesion, machine easy to process, abrasion-resistant |
Shore hardness wire isolation | 45 ±5 D |
Wire-Ø incl. isolation | 1.25 mm ±5% |
Color/numbering of wires | br, bk, bl, wh, gnye longitudinally striped |
Stranding combination | 5 wires twisted around central filler |
Shield | yes |
Shield (Type) | Copper braid |
Optical shield cover | min. 80% |
Material jacket | PVC |
Material property (jacket) | CFC-, cadmium-, silicone- and lead-free, matt, low-adhesion, machine easy to process, abrasion-resistant |
Shore hardness jacket | 85 ±5 A |
Outer-Ø (jacket) | 5.6 mm ±5% |
Color jacket | black |
chemical resistance | good resistance to oil, gasoline and chemicals |
thermal resistance | flammwidrig nach UL 1581 VW1 / CSA FT1 / IEC 60332-1-2 |
Nominal voltage | 300 V AC |
Test voltage | 2000 V AC |
Current load capacity | to DIN VDE 0298-4 |
Temperature range (fixed) | -30...+80 °C |
Temperature range (mobile) | -5...+80 °C |
Bend radius (fixed) | 10× outer Ø |
classifications
ECLASS-6.0 | 27279218 |
---|---|
ECLASS-7.0 | 27279218 |
ECLASS-8.0 | 27279218 |
ECLASS-9.0 | 27060311 |
ECLASS-10.1 | 27060311 |
ECLASS-11.1 | 27060311 |
ECLASS-12.0 | 27060311 |
ETIM-5.0 | EC001855 |
Commercial data
customs tariff number | 85444290 |
---|---|
GTIN | 4048879465410 |
Pakke-enhed | 1 |