Du vil måske også kunne lide
Transistor 10 A
24 V DC
Screw terminals
24 V DC
Screw terminals
General data
Test isolation voltage | 2.75 kV |
---|---|
Mounting method | DIN-rail mountable (EN 60715) |
Housing | Black plastic, flame retardant |
Temperature range | -20...+60 °C |
Dimensions H×W×D | 78×6.2×70 mm |
Output
Switching voltage | 5...48 V DC |
---|---|
Switching current per output | 1 mA...10 A |
Saturation voltage (across output) | max. 0.12 V DC |
Leakage current (output is open) | max. 25 µA |
Switching time ON/OFF | 2/5 ms (10 A load) |
Switching frequency | max. 1/0.1 Hz (resist./ind.) |
Input
Voltage range ON | 10...53 V DC |
---|---|
Voltage range OFF | 0...5 V DC |
Control current | 10 mA |
LED display | LED (yellow) |
Commercial data
country of origin | CZ |
---|---|
customs tariff number | 85414090 |
EAN | 4048879026802 |
eClass | 27371604 |
Pakke-enhed | 1 |

