Du vil måske også kunne lide
Transistor 0.5 A
24 V DC
electr. NO/NC contact
Screw terminals
24 V DC
electr. NO/NC contact
Screw terminals
General data
Test isolation voltage | 3.75 kV |
---|---|
Mounting method | DIN-rail mountable (EN 60715) |
Housing | Black plastic, flame retardant |
Temperature range | -20...+60 °C |
Dimensions H×W×D | 91×6.2×70 mm |
Output
Switching voltage | 5...48 V DC |
---|---|
Switching current per output | 0.1 mA...0.5 A |
Saturation voltage (across output) | max. 1.2 V DC |
Leakage current (output is open) | max. 0.1 mA |
Switching frequency | max. 10 Hz |
Switching time ON/OFF | 40/150 µs |
Input
Voltage range ON | 10...53 V DC |
---|---|
Voltage range OFF | 0...5 V DC |
Control current | 6 mA |
LED display | LED (yellow) |
Commercial data
country of origin | CZ |
---|---|
customs tariff number | 85414090 |
EAN | 4048879026864 |
eClass | 27371604 |
Pakke-enhed | 1 |

