MASI20 I/O MODULE RELAY
4 digital inputs, 4 digital relay outputs
Art. nr.: | 56477 |
Vægt: | 0.125 kg |
Country of origin: | SG |
Tilgængelig
Beskrivelse
Digital inputs/relay outputs
DI4 - 0.15 A DO4R - 2 A
Standard-Slave
Protection IP20
Current manuals can be downloaded at: www.murrelektronik.com
DI4 - 0.15 A DO4R - 2 A
Standard-Slave
Protection IP20
Current manuals can be downloaded at: www.murrelektronik.com



Tekniske specifikationer
Electrical data | Supply
Operating voltage external DC min. | 12 V |
---|---|
Operating voltage external DC max. | 30 V |
Bus voltage AS-Interface DC min. | 26,5 V |
Bus voltage AS-Interface DC max. | 31,6 V |
Current consumption AS-i port max. | 230 mA |
Total current max. | 8 A |
module supply | Via system connection or by additional feed-in |
Electrical data | Input
Overload resistant | yes |
---|---|
Short-circuit protected | yes |
Type input | PNP, for 3-wire sensors or mechanical switches |
Input current max. | 5,6 mA |
Current carrying capacity max. | 0,15 A |
Electrical data | Output
Output voltage AC | 250 V |
---|---|
Output voltage DC | 30 V |
Output current per pin max. | 2 A |
Industrial communication | Bus data
Address setting type | Addressing socket, Master |
---|---|
Slave address range | (0), 1 ... |
Industrial communication | AS-Interface
Profile (IO.ID.ID2) | S-7.0.E |
---|
Diagnostics
Diagnostic | No voltage |
---|---|
Diagnostic via LED | per module |
LED display | Ethernet connection/data traffic |
Device protection | Electrical
Degree of protection (EN IEC 60529) | IP20 |
---|
Mechanical data | Mounting data
Mounting method | geschnappt |
---|---|
Suitable for mounting type | mounting rail, (EN 60715) |
Height | 125 mm |
Width | 19 mm |
Depth | 99 mm |
Environmental characteristics | Climatic
Operating temperature min. | -25 °C |
---|---|
Operating temperature max. | 70 °C |
Storage temperature min. | -25 °C |
Storage temperature max. | 85 °C |
Tilslutningsdata
Connection types
Connection type 1 | Asi Bus |
---|---|
Connection type 2 | I / O |
Connection type 1
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | yellow |
No. of poles | 4 |
PIN 25 | AS-i + |
PIN 26 | AS-i + |
PIN 27 | AS-i - |
PIN 28 | AS-i - |
Connection type 2
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | black |
No. of poles | 24 |
PIN 1 | I 1 |
PIN 2 | I 2 |
PIN 3 | I 3 |
PIN 4 | I 4 |
PIN 5 | I - |
PIN 6 | I - |
PIN 7 | I - |
PIN 8 | I - |
PIN 9 | I + |
PIN 10 | I + |
PIN 11 | I + |
PIN 12 | I + |
PIN 15 | O 13 |
PIN 16 | O 14 |
PIN 17 | O 23 |
PIN 18 | O 24 |
PIN 19 | O 33 |
PIN 20 | O 34 |
PIN 21 | O 43 |
PIN 22 | O 44 |
Commercial data
ECLASS-6.0 | 27242604 |
---|---|
ECLASS-6.1 | 27242604 |
ECLASS-7.0 | 27242604 |
ECLASS-8.0 | 27242604 |
ECLASS-9.0 | 27242604 |
ECLASS-10.1 | 27242604 |
ECLASS-11.1 | 27242604 |
ECLASS-12.0 | 27242604 |
ETIM-5.0 | EC001599 |
customs tariff number | 85176200 |
GTIN | 4048879705271 |
Pakke-enhed | 1 |