M8 male 0° A-cod. / MSUD valve plug BI-11mm 180°
PUR 3x0.34 bk UL/CSA+drag ch. 1.5m
Art.No.: | 7000-88782-6330150 |
Weight: | 0.082 kg |
Country of origin: | CZ |
Contact Us for Availability
Description
MSUD
Form BI (11 mm) – M8, male straight
3-pole
24 V AC ±20% / DC ±25%
Z-Diode + LED
Art-No. 7005 - M8 Lite - (plastic hexagonal screw) on request
Further cable lengths on request.
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.

Technical Data
Cable length | 1,5 m |
---|
Side 1
Tightening torque | 0,4 Nm |
---|---|
Mounting method | inserted, screwed |
Coating contact | silver-plated |
Family construction form | MSUD |
Thread | M3 |
suitable for corrugated tube (internal Ø) | 6,5 mm |
Material contact | Copper alloy |
Material | PUR |
No. of poles | 3 |
Side 2
Tightening torque | 0,4 Nm |
---|---|
Mounting method | inserted, screwed |
Coating contact | gold plated |
Family construction form | M8 |
Thread | M8 x 1 |
Material contact | Copper alloy |
Material | PBT |
No. of poles | 3 |
Width across flats | SW9 |
Electrical data | Supply
Operating voltage AC | 24 V |
---|---|
Operating voltage AC min. | 19,2 V |
Operating voltage AC max. | 28,8 V |
Operating voltage DC | 24 V |
Operating voltage DC min. | 18 V |
Operating voltage DC max. | 30 V |
Cut-off peak voltage max. | 55 V |
Current operating per contact max. | 4 A |
Current consumption max. | 15 mA |
Diagnostics
Status indication LED | yellow |
---|
Device protection | Electrical
Degree of protection (EN IEC 60529) | IP65, IP67 |
---|---|
Additional condition protection degree | inserted, screwed |
Pollution Degree | 3 |
Rated surge voltage | 0,8 kV |
Material group (IEC 60664-1) | I |
Additional suppressor | Diode, Z-Diode |
Mechanical data | Material data
Coating locking | Nickeled |
---|---|
Color housing | black |
Material gasket | PUR |
Material housing | Plastic |
Locking material | Zinc die-casting |
Mechanical data | Mounting data
Mounting method | inserted, screwed |
---|
Environmental characteristics | Climatic
Operating temperature min. | -25 °C |
---|---|
Operating temperature max. | 85 °C |
Additional condition temperature range | depending on cable quality |
Conformities, approvals, certificates
Product standard | DIN EN 61076-2-114 (M8) |
---|
Cable data
Cable
Cable identification | 633 |
---|---|
Cable Type | 3 (PUR) |
Approval (cable) | cURus (AWM-Style 20549/10493); CE conform |
Cable weight [g/m] | 29,7 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 57 Ω/km (20 °C) |
Single wire Ø (core) | 0.1 mm |
Construction (core) | 42× 0.1 mm (multi-strand wire class 6) |
Diameter (core) | 3× 0.34 mm² |
AWG | similar to AWG 22 |
Material wire isolation | PP |
Material property wire insulation | CFC-, halogen-, cadmium-, silicone- and lead-free |
Shore hardness wire isolation | 70 ±5 D |
Wire-Ø incl. isolation | 1.25 mm ±5% |
Color/numbering of wires | br, bk, bl |
Stranding combination | 3 wires twisted |
Shield | no |
Material jacket | PUR |
Material property (jacket) | CFC-, halogen-, cadmium-, silicone- and lead-free, matt, low-adhesion, machine easy to process, abrasion-resistant, hydrolysis and microbial resistant |
Shore hardness jacket | 90 ±5 A |
Outer-Ø (jacket) | 4.1 mm ±5% |
Color jacket | black |
chemical resistance | good resistance to oil, gasoline and chemicals (EN 60811-404) |
thermal resistance | flame-retardant according to UL 1581 Section 1090 (H), CSA FT2 / IEC 60332-2-2 |
Nominal voltage | 300 V AC |
Test voltage | 2500 V AC |
Current load capacity | to DIN VDE 0298-4 |
Temperature range (fixed) | -40...+80 °C, (+90 °C at max. 10 000 operating hours) |
Temperature range (mobile) | -25...+80 °C, (+90 °C at max. 10 000 operating hours) |
Bend radius (fixed) | 5× outer Ø |
Bend radius (moving) | 10× outer Ø |
No. of bending cycles (C-track) | max. 10 Mio. (25 °C) |
Travel speed (C-track) | max. 3 m/s |
Acceleration (C-track) | max. 10 m/s² |
Torsion stress | ±180°/m |
No. of torsion cycles | max. 2 Mio. (25 °C) |
Torsion speed | 35 cycles/min |
Commercial data
ECLASS-6.0 | 27279218 |
---|---|
ECLASS-7.0 | 27279218 |
ECLASS-8.0 | 27279218 |
ECLASS-9.0 | 27060311 |
ECLASS-10.1 | 27060312 |
ECLASS-11.1 | 27060312 |
ECLASS-12.0 | 27060312 |
ETIM-5.0 | EC001855 |
customs tariff number | 85444290 |
GTIN | 4048879718554 |
Packaging unit | 1 |