M12 male 90° B-cod. with cable shielded
PUR 3x2x0.25 shielded vt 10m
Art.No.: | 7000-14251-7991000 |
Weight: | 0.743 kg |
Country of origin: | DE |
Contact Us for Availability
Description
Interbus
Male 90°
M12, 5-pole
B-coded
shielded
Further cable lengths on request.
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.





Technical Data
Cable length | 10 m |
---|
Technical Data
Operating voltage | max. 60 V AC/DC |
---|---|
Rated surge voltage | 1.5 kV |
Operating current per contact | max. 4 A |
No. of poles | 5 |
Material group | IEC 60664-1, category I |
Coding | B-coded |
Locking of ports | Screw thread (M12×1 mm) recommended torque 0.6 Nm, self-securing |
Protection | IP67 inserted and tightened (EN 60529) |
Locking material | Zinc die casting, matte nickel plated |
Compression gland | M12 (SW13) |
General data
Pollution Degree | 3 |
---|---|
Temperature range | -25...+85 °C, depending on cable quality |
Cable data
Cable
Outer Ø | 7.7 mm ±5% |
---|---|
Cable identification | 799 |
Approval (cable) | Interbus (DIN 19258/EN50254/IEC 61158 conform) |
Cable weight [g/m] | 76,49 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 96 Ω/km (20°C) |
Single wire Ø (core) | 0.1 mm |
Construction (core) | 32× 0.1 mm (multi-strand wire class 6) |
Diameter (core) | 3× (2× AWG24) |
AWG | similar to AWG 24 |
Material wire isolation | PE |
Shore hardness wire isolation | 55 ±5 D |
Wire-Ø incl. isolation | 1.4 mm ±5% |
Color/numbering of wires | (wh, br) + (gr, pk) + (gn, ye) |
Stranding combination | cores 0.25mm² twisted to 3 pairs |
Shield | yes |
Shield (Type) | Copper braid |
Optical shield cover | min. 85% |
Material jacket | PUR |
Material property (jacket) | CFC-, halogen- and cadmium-free, matt, low-adhesion, machine easy to process, abrasion-resistant |
Shore hardness jacket | 85 ±5 A |
Outer-Ø (jacket) | 7.7 mm ±5% |
Color jacket | violet |
chemical resistance | good resistance to oil, gasoline and chemicals (VDE 0472 Teil 803/VDE 0249) |
Nominal voltage | 250 V AC |
Test voltage | 1500 V (wire/wire); 1000 V (wire/shield) |
Temperature range (fixed) | -40...+70 °C |
Temperature range (fixed) | -40...+80 °C |
Temperature range (mobile) | -30...+70 °C |
Temperature range (mobile) | -30...+70 °C |
Bend radius (fixed) | 6× outer Ø |
Bend radius (moving) | 15× outer Ø |
Bend radius (moving) | 12× outer Ø |
No. of bending cycles (C-track) | max. 2 Mio. (25 °C) |
Travel speed (C-track) | max. 3 m/s |
Acceleration (C-track) | max. 3 m/s² |
Material jacket | PUR |
classifications
ECLASS-6.0 | 27061801 |
---|---|
ECLASS-6.1 | 27060307 |
ECLASS-7.0 | 27060307 |
ECLASS-8.0 | 27060307 |
ECLASS-9.0 | 27060307 |
ECLASS-10.1 | 27060307 |
ECLASS-11.1 | 27060307 |
ECLASS-12.0 | 27060307 |
ETIM-5.0 | EC001855 |
Commercial data
customs tariff number | 85444290 |
---|---|
GTIN | 4048879197649 |
Packaging unit | 1 |