M12 female 90° A-cod. with cable shielded
PVC 3x0.34 shielded bk UL/CSA 10m
Art.No.: | 7000-13241-6001000 |
Weight: | 0.547 kg |
Country of origin: | CZ |
Contact Us for Availability
Description
Female 90°
M12, 3-pole
shielded
A-coded
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
Further cable lengths on request.






Technical Data
Cable length | 10 m |
---|
Side 1
Tightening torque head 1 | 0,6 Nm |
---|---|
Mounting method | inserted, screwed |
Family form head 1 | M12 |
Thread | M12 x 1 |
Coding head 1 | A |
Material head 1 | PUR |
Width across flats head 1 | SW13 |
Degree of protection (EN IEC 60529) | IP65, IP66K, IP67 |
Side 2
Stripping length (jacket) | 20 mm |
---|
Electrical data | Supply
Operating voltage AC (UL-listed) | 30 V |
---|---|
Operating voltage AC max. | 60 V |
Operating voltage DC (UL-listed) | 30 V |
Operating voltage DC max. | 60 V |
Current operating per contact max. | 4 A |
Installation | Connection
Stripping length (jacket) | 20 mm |
---|---|
Mounting set | M12 x 1 |
Device protection | Electrical
Rated surge voltage | 1,5 kV |
---|---|
Material group (IEC 60664-1) | I |
Protection degree additional condition | inserted, screwed |
Pollution Degree | 3 |
Mechanical data | Material data
Coating locking | Nickeled |
---|---|
Coating of fitting | nickel plated |
Locking material | Zinc die-casting |
Zinc die-casting |
Mechanical data | Mounting data
Mounting method | inserted, screwed, Shaking protection |
---|
Environmental characteristics | Climatic
Operating temperature min. (dynamic) | -5 °C |
---|---|
Min. operating temperature (static) | -25 °C |
Operating temperature max. (dynamic) | 80 °C |
Max. operating temperature (fixed) | 80 °C |
Conformities, approvals, certificates
Product standard | DIN EN 61076-2-101 (M12) |
---|
Cable data
Cable
Cable identification | 600 |
---|---|
Cable Type | 1 (PVC) |
Approval (cable) | UL (AWM-Style 2464/1731), CSA |
Cable weight [g/m] | 52,8 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 57 Ω/km (20 °C) |
Single wire Ø (core) | 0.15 mm |
Construction (core) | 19× 0.15 mm (multi-strand wire class 5) |
Diameter (core) | 3× 0.34 mm² |
AWG | similar to AWG 22 |
Material wire isolation | PVC |
Material property wire insulation | CFC-, cadmium-, silicone- and lead-free, matt, low-adhesion, machine easy to process, abrasion-resistant |
Shore hardness wire isolation | 45 ±5 D |
Wire-Ø incl. isolation | 1.25 mm ±5% |
Color/numbering of wires | br, bk, bl |
Stranding combination | 3 wires twisted |
Shield | yes |
Shield (Type) | Copper braid |
Optical shield cover | min. 80% |
Material jacket | PVC |
Material property (jacket) | CFC-, cadmium-, silicone- and lead-free, matt, low-adhesion, machine easy to process, abrasion-resistant |
Shore hardness jacket | 85 ±5 A |
Outer-Ø (jacket) | 5.0 mm ±5% |
Color jacket | black |
chemical resistance | good resistance to oil, gasoline and chemicals |
thermal resistance | flammwidrig nach UL 1581 VW1 / CSA FT1 / IEC 60332-1-2 |
Nominal voltage | 300 V AC |
Test voltage | 2000 V AC |
Current load capacity | to DIN VDE 0298-4 |
Temperature range (fixed) | -30...+80 °C |
Temperature range (mobile) | -5...+80 °C |
Bend radius (fixed) | 10× outer Ø |
Commercial data
ECLASS-6.0 | 27279218 |
---|---|
ECLASS-6.1 | 27279218 |
ECLASS-7.0 | 27279218 |
ECLASS-8.0 | 27279218 |
ECLASS-9.0 | 27060311 |
ECLASS-10.1 | 27060311 |
ECLASS-11.1 | 27060311 |
ECLASS-12.0 | 27060311 |
ETIM-5.0 | EC001855 |
customs tariff number | 85444290 |
GTIN | 4048879718714 |
Packaging unit | 1 |
Accessories
---- Field Wireable Circular Connector ----