M12 female 90° A-cod. with cable shielded
PVC 4x0.34 shielded gy 80m
Art.No.: | 7000-13261-3308000 |
Weight: | 4.331 kg |
Country of origin: | CZ |
Contact Us for Availability
Description
Female 90°
M12, 4-pole
shielded
with cable sleeves
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
Further cable lengths on request.





Technical Data
Cable length | 80 m |
---|
Side 1
Tightening torque head 1 | 0,6 Nm |
---|---|
Mounting method | inserted, screwed |
Family form head 1 | M12 |
Thread | M12 x 1 |
Coding head 1 | A |
Material head 1 | PUR |
Width across flats head 1 | SW13 |
Degree of protection (EN IEC 60529) | IP65, IP66K, IP67 |
Electrical data | Supply
Operating voltage AC max. | 60 V |
---|---|
Operating voltage DC max. | 60 V |
Current operating per contact max. | 4 A |
Installation | Connection
Mounting set | M12 x 1 |
---|
Device protection | Electrical
Rated surge voltage | 1,5 kV |
---|---|
Material group (IEC 60664-1) | I |
Protection degree additional condition | inserted, screwed |
Pollution Degree | 3 |
Mechanical data | Material data
Coating locking | Nickeled |
---|---|
Coating of fitting | nickel plated |
Locking material | Zinc die-casting |
Zinc die-casting |
Mechanical data | Mounting data
Mounting method | inserted, screwed, Shaking protection |
---|
Environmental characteristics | Climatic
Operating temperature min. (dynamic) | -5 °C |
---|---|
Min. operating temperature (static) | -25 °C |
Operating temperature max. (dynamic) | 70 °C |
Max. operating temperature (fixed) | 80 °C |
Conformities, approvals, certificates
Product standard | DIN EN 61076-2-101 (M12) |
---|
Cable data
Cable
No./diameter of wires | 4× 0.34 mm² |
---|---|
Wire isolation | PVC (br, wh, bl, bk) |
Outer Ø | 5.9 mm ±5% |
Cable number | 330 |
Approval (cable) | CE conform |
Shield | yes |
Color jacket | gray |
Jacket Color | gray |
Temperature range (fixed) | -25...+80 °C |
Temperature range (mobile) | -5...+70 °C |
Bend radius (fixed) | 5× outer Ø |
Bend radius (moving) | 15× outer Ø |
Material jacket | PVC |
Classifications
ECLASS-6.0 | 27279218 |
---|---|
ECLASS-6.1 | 27279218 |
ECLASS-7.0 | 27279218 |
ECLASS-8.0 | 27279218 |
ECLASS-9.0 | 27060311 |
ECLASS-10.1 | 27060311 |
ECLASS-11.1 | 27060311 |
ECLASS-12.0 | 27060311 |
ETIM-5.0 | EC001855 |
Commercial data
customs tariff number | 85444290 |
---|---|
GTIN | 4048879714624 |
Packaging unit | 1 |