M12 male 0° A-cod. with cable shielded
PUR 5x0.34 shielded gy UL/CSA 1m
Art.No.: | 7000-13101-3510100 |
Weight: | 0.055 kg |
Country of origin: | CZ |
not available
Description
⚠ NOTICE ⚠
PRODUCT WILL BE DISCONTINUED BY MARCH 2023. PLEASE HAVE A LOOK AT THE ALTERNATIVE PRODUCTS.
Male straight
M12, 5-pole
shielded
with cable sleeves
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
Further cable lengths on request.






Technical Data
Cable length | 1 m |
---|
Side 1
Tightening torque head 1 | 0,6 Nm |
---|---|
Mounting method | inserted, screwed |
Coating contact head 1 | gold plated |
Family form head 1 | M12 |
Thread | M12 x 1 |
Coding head 1 | A |
Material contact | Copper alloy |
Material head 1 | PUR |
Number of poles head 1 | 5 |
Width across flats head 1 | SW13 |
Degree of protection (EN IEC 60529) | IP65, IP66K, IP67 |
Side 2
Stripping length (jacket) | 20 mm |
---|---|
Coating contact head 2 | gold plated |
Electrical data | Supply
Operating voltage AC (UL-listed) | 30 V |
---|---|
Operating voltage AC max. | 60 V |
Operating voltage DC (UL-listed) | 30 V |
Operating voltage DC max. | 60 V |
Current operating per contact max. | 4 A |
Diagnostics
Status indication LED | no |
---|
Installation | Connection
Stripping length (jacket) | 20 mm |
---|---|
Mounting set | M12 x 1 |
Device protection | Electrical
Rated surge voltage | 1,5 kV |
---|---|
Material group (IEC 60664-1) | I |
Protection degree additional condition | inserted, screwed |
Pollution Degree | 3 |
Mechanical data
Contour for corrugated hose | without |
---|
Mechanical data | Material data
Coating locking | Nickeled |
---|---|
Coating of fitting | nickel plated |
Locking material | Zinc die-casting |
Zinc die-casting |
Mechanical data | Mounting data
Mounting method | inserted, screwed, Shaking protection |
---|
Environmental characteristics | Climatic
Operating temperature min. (dynamic) | -20 °C |
---|---|
Min. operating temperature (static) | -25 °C |
Operating temperature max. (dynamic) | 80 °C |
Max. operating temperature (fixed) | 80 °C |
Conformities, approvals, certificates
Product standard | DIN EN 61076-2-101 (M12) |
---|
Cable data
Cable
No./diameter of wires | 5× 0.34 mm² |
---|---|
Wire isolation | PP (br, wh, bl, bk, gnye) |
Outer Ø | 6.9 mm ±5% |
Cable number | 351 |
Approval (cable) | UL (AWM-Style 20233/1992), CSA; CE conform |
Diameter (core) | 5× 0.34 mm² |
Shield | yes |
Color jacket | gray |
Jacket Color | gray |
Temperature range (fixed) | -40...+80 °C |
Temperature range (mobile) | -20...+80 °C |
Bend radius (fixed) | 10× outer Ø |
Bend radius (moving) | 15× outer Ø |
Material jacket | PUR (UL/CSA) |
Classifications
ECLASS-6.0 | 27279218 |
---|---|
ECLASS-6.1 | 27279218 |
ECLASS-7.0 | 27279218 |
ECLASS-8.0 | 27279218 |
ECLASS-9.0 | 27060311 |
ECLASS-10.1 | 27060311 |
ECLASS-11.1 | 27060311 |
ECLASS-12.0 | 27060311 |
ETIM-5.0 | EC001855 |
Commercial data
customs tariff number | 85444290 |
---|---|
GTIN | 4048879362863 |
Packaging unit | 1 |