You might also like
Triac 0.5 A
24 V DC
Screw terminals
24 V DC
Screw terminals
Input
Voltage range ON | 10...53 V DC |
---|---|
Voltage range OFF | 0...5 V DC |
Control current | 6 mA |
LED display | LED (yellow) |
Output
Switching voltage | 24...250 V AC |
---|---|
Switching current per output | 1.5 mA...0.5 A |
Saturation voltage (across output) | max. 1.5 V AC |
Leakage current (output is open) | max. 1 mA |
Switching time ON/OFF | 10/10 ms |
Switching frequency | max. 20 Hz, depending on suppression |
General data
Test isolation voltage | 2.5 kV |
---|---|
Mounting method | DIN-rail mountable (EN 60715) |
Housing | Black plastic, flame retardant |
Temperature range | -20...+60 °C |
Dimensions H×W×D | 78×6.2×70 mm |
Commercial data
country of origin | CZ |
---|---|
customs tariff number | 85414090 |
EAN | 4048879026789 |
eClass | 27371604 |
Packaging unit | 1 |

