E-Stop 30 2NC M12(5)
Emergency-Stop
Art.No.: | 69101 |
Weight: | 0.044 kg |
Country of origin: | DE |
Available
Description
E-Stop 30 2NC M12(5)
Emergency-Stop
Mounting hole 30,3 mm
Connection M12 (5-polig)
Emergency-Stop
Mounting hole 30,3 mm
Connection M12 (5-polig)




Technical Data
Electrical data
Short-circuit current | 1000 A |
---|---|
Short circuit protective device (SCPD) | fuse 250 V / 0.1 A / 1.5 kA gG quick |
Switching current | 1...100 mA |
Rated voltage UL 60947 | ≤ 30 V AC/DC |
Switching voltage | 1...35 V |
Rated operating voltage (DC-13) | 35 V |
Rated operating voltage (AC-15) | 35 V |
Power rating (voltage dependent) | 0,25 W |
Rated surge voltage | 2500 V |
Rated insulation voltage | 250 V |
Electrical protection
Degree of protection front (EN IEC 60529) | IP65 |
---|---|
Degree of protection back (EN IEC 60529) | IP65, IP67 |
Pollution Degree | 2 |
Over voltage category | II |
Mechanical data
Grid min. | 35 mm |
---|---|
Mounting hole | 30,3 mm |
Mounting depth | 36,3 mm |
Installation height | 33,4 mm |
Dimensions H×W×D | 30 x 34,5 x 69,7 mm |
Shape collar | round |
Terminal | M12, 5-pole, A-coded |
Fixing | Threaded ring |
Color collar | yellow |
Color | red |
Can be illuminated | no |
Contact material | Gold |
Contact function | 2 Ö |
Actuating function | latching |
Housing | Plastic |
Mechanical protection
UL Enclosure Type Rating - front | type 4X |
---|---|
Mechanical endurance | 50000 |
Mechanical endurance B10 | 65000 |
Operating life B10d | 84500 Cycles |
Salt-spray resistance | IEC 60068-2-11 |
---|---|
Installation height max. ASL | ≤ 2000 m |
Relative humidity | ≤ 93% @ 40 °C |
storage temperature | -40...90 °C |
operating temperature | -40...85 °C |
Commercial data
ECLASS-6.1 | 27371244 |
---|---|
ECLASS-7.0 | 27371244 |
ECLASS-8.0 | 27371244 |
ECLASS-9.0 | 27371244 |
ECLASS-10.1 | 27371244 |
ECLASS-11.1 | 27371244 |
ECLASS-12.0 | 27371244 |
customs tariff number | 85365080 |
EAN | 4065909019610 |
Packaging unit | 1 |